| CCHS & CCMS FRONT GYM CLOSED DUE TO FLOOR REFINISHING | |||
| Monday, July 29, 2024 (All Day) | |||
| #0206 Prime Time Sports Camp | |||
| Monday, July 29, 2024 7:30 am - 4:30 pm | |||
| Monday, July 29, 2024 8:00 am - 7:00 pm | |||
| Monday, July 29, 2024 8:00 am - 3:30 pm | |||
| #5342 CCVC | |||
| Monday, July 29, 2024 5:00 pm - 9:30 pm | |||
| Monday, July 29, 2024 5:00 pm - 8:30 pm | |||
| Monday, July 29, 2024 7:00 pm - 9:00 pm | |||
| CCHS & CCMS FRONT GYM CLOSED DUE TO FLOOR REFINISHING | |||
| Tuesday, July 30, 2024 (All Day) | |||
| #0206 Prime Time Sports Camp | |||
| Tuesday, July 30, 2024 7:30 am - 4:30 pm | |||
| Tuesday, July 30, 2024 8:00 am - 3:30 pm | |||
| Tuesday, July 30, 2024 8:00 am - 7:00 pm | |||
| Tuesday, July 30, 2024 5:00 pm - 8:30 pm | |||
| #0101A LA Sky | |||
| Tuesday, July 30, 2024 6:00 pm - 9:00 pm | |||
| Tuesday, July 30, 2024 7:00 pm - 9:00 pm | |||
| CCHS & CCMS FRONT GYM CLOSED DUE TO FLOOR REFINISHING | |||
| Wednesday, July 31, 2024 (All Day) | |||
| #0206 Prime Time Sports Camp | |||
| Wednesday, July 31, 2024 7:30 am - 4:30 pm | |||
| Wednesday, July 31, 2024 8:00 am - 3:30 pm | |||
| Wednesday, July 31, 2024 8:00 am - 7:00 pm | |||
| Wednesday, July 31, 2024 5:00 pm - 8:30 pm | |||
| #0101A LA Sky | |||
| Wednesday, July 31, 2024 6:00 pm - 9:00 pm | |||
| Wednesday, July 31, 2024 7:00 pm - 9:00 pm | |||
| #0528 City PRCS/ZOG Sports | |||
| Wednesday, July 31, 2024 7:00 pm - 10:00 pm | |||
| CCHS & CCMS FRONT GYM CLOSED DUE TO FLOOR REFINISHING | |||
| Thursday, August 1, 2024 (All Day) | |||
| #0206 Prime Time Sports Camp | |||
| Thursday, August 1, 2024 7:30 am - 4:30 pm | |||
| Thursday, August 1, 2024 8:00 am - 7:00 pm | |||
| Thursday, August 1, 2024 8:00 am - 3:30 pm | |||
| Thursday, August 1, 2024 5:00 pm - 10:00 pm | |||
| #0101A LA Sky | |||
| Thursday, August 1, 2024 6:00 pm - 9:00 pm | |||
| Thursday, August 1, 2024 7:00 pm - 9:00 pm | |||
| CCHS & CCMS FRONT GYM CLOSED DUE TO FLOOR REFINISHING | |||
| Friday, August 2, 2024 (All Day) | |||
| #0206 Prime Time Sports Camp | |||
| Friday, August 2, 2024 7:30 am - 4:30 pm | |||
| Friday, August 2, 2024 8:00 am - 7:00 pm | |||
| Friday, August 2, 2024 8:00 am - 3:30 pm | |||
| #0101A LA Sky | |||
| Friday, August 2, 2024 6:00 pm - 9:00 pm | |||
| Friday, August 2, 2024 7:00 pm - 9:00 pm | |||
| CCHS & CCMS FRONT GYM CLOSED DUE TO FLOOR REFINISHING | |||
| Saturday, August 3, 2024 (All Day) | |||
| Saturday, August 3, 2024 8:00 am - 7:00 pm | |||
| Saturday, August 3, 2024 9:00 am - 6:30 pm | |||
| #5339 YMCA | |||
| Saturday, August 3, 2024 9:00 am - 6:30 pm | |||
| CCHS & CCMS FRONT GYM CLOSED DUE TO FLOOR REFINISHING | |||
| Sunday, August 4, 2024 (All Day) | |||
