| Elementary Music Assemblies | |||
| Tuesday, April 15, 2025 7:00 am - 3:00 pm | |||
| 504/SST/PT Meetings | |||
| Tuesday, April 15, 2025 7:30 am - 8:10 am | |||
| #3931 Chess Tutors Summer Extravaganza | |||
| Tuesday, April 15, 2025 8:00 am - 4:00 pm | |||
| Brandon Romero- Counseling intern | |||
| Tuesday, April 15, 2025 8:00 am - 3:00 pm | |||
| CAASPP 2024-2025 | |||
| Tuesday, April 15, 2025 8:30 am - 3:30 pm | |||
| EAOP Intervention | |||
| Tuesday, April 15, 2025 8:30 am - 1:00 pm | |||
| HR Meeting - Sub Processing | |||
| Tuesday, April 15, 2025 9:00 am - 2:00 pm | |||
| DELAC Meeting | |||
| Tuesday, April 15, 2025 9:00 am - 10:00 am | |||
| Conf Rm Mental Health Counseling | |||
| Tuesday, April 15, 2025 9:30 am - 12:00 pm | |||
| LH Math Groups-Jones | |||
| Tuesday, April 15, 2025 10:00 am - 2:30 pm | |||
| CCMS Counselor PAWs | |||
| Tuesday, April 15, 2025 11:15 am - 1:00 pm | |||
| Theatre Class | |||
| Tuesday, April 15, 2025 12:00 pm - 12:58 pm | |||
| AVPA Visual Art Company Meeting (Alvarez) | |||
| Tuesday, April 15, 2025 12:58 pm - 1:28 pm | |||
| Theatre Class | |||
| Tuesday, April 15, 2025 1:34 pm - 3:35 pm | |||
| #0320 PTA Science Lab Afterschool Enrichment | |||
| Tuesday, April 15, 2025 1:45 pm - 3:45 pm | |||
| CCHS: Baseball Practice and Games | |||
| Tuesday, April 15, 2025 2:00 pm - 8:00 pm | |||
| #4775 YSE Educational Sports | |||
| Tuesday, April 15, 2025 2:00 pm - 6:00 pm | |||
| CCHS: Football and Soccer and Track Practice | |||
| Tuesday, April 15, 2025 2:00 pm - 5:30 pm | |||
| CCHS: Girls Flag Football, Soccer Lacrosse | |||
| Tuesday, April 15, 2025 2:00 pm - 6:00 pm | |||
| #0724 City PRCS After School Program | |||
| Tuesday, April 15, 2025 2:25 pm - 6:15 pm | |||
| #14090 CCMS Athletics | |||
| Tuesday, April 15, 2025 2:30 pm - 5:30 pm | |||
| CCHS: Volleyball and Basketball Practice | |||
| Tuesday, April 15, 2025 2:30 pm - 7:00 pm | |||
| CCHS Tennis practice | |||
| Tuesday, April 15, 2025 2:30 pm - 6:00 pm | |||
| #14094 CCMS Improv Class | |||
| Tuesday, April 15, 2025 2:40 pm - 5:40 pm | |||
| #52924B Iverbe | |||
| Tuesday, April 15, 2025 3:00 pm - 6:00 pm | |||
| CCMS Spring Musical Rehearsal | |||
| Tuesday, April 15, 2025 (2:30 pm) 3:00 pm - 6:00 pm (6:30 pm) | |||
| #52924A Iverbe | |||
| Tuesday, April 15, 2025 3:00 pm - 6:00 pm | |||
| #52924 Iverbe | |||
| Tuesday, April 15, 2025 3:00 pm - 6:00 pm | |||
| #0826 Spanish Homework Club | |||
| Tuesday, April 15, 2025 3:15 pm - 5:45 pm | |||
| #0425 City PRCS After School Program | |||
| Tuesday, April 15, 2025 3:15 pm - 6:15 pm | |||
| #6324 Spotlight Enrichment | |||
| Tuesday, April 15, 2025 3:15 pm - 4:30 pm | |||
| #0331A Afterschool Cornucopia | |||
| Tuesday, April 15, 2025 3:20 pm - 4:20 pm | |||
| #0822 ALLEM Cooking Class | |||
| Tuesday, April 15, 2025 3:20 pm - 5:00 pm | |||
| #0331 Afterschool Cornucopia | |||
| Tuesday, April 15, 2025 3:20 pm - 4:20 pm | |||
| #0331B Afterschool Cornucopia | |||
| Tuesday, April 15, 2025 3:25 pm - 4:25 pm | |||
| #0822B ALLEM Arts & Crafts | |||
| Tuesday, April 15, 2025 3:30 pm - 5:00 pm | |||
| #0822A ALLEM Storytelling | |||
| Tuesday, April 15, 2025 3:30 pm - 5:00 pm | |||
| AVPA DANCE CLASSES | |||
| Tuesday, April 15, 2025 3:30 pm - 6:30 pm | |||
| #4775 YSE Educational Sports | |||
| Tuesday, April 15, 2025 3:30 pm - 6:00 pm | |||
| #4775 YSE Educational Sports | |||
| Tuesday, April 15, 2025 3:30 pm - 6:00 pm | |||
| #4775 YSE Educational Sports | |||
| Tuesday, April 15, 2025 3:30 pm - 6:00 pm | |||
| #101724 CCFC | |||
| Tuesday, April 15, 2025 5:00 pm - 7:00 pm | |||
| School Site Council Meeting | |||
| Tuesday, April 15, 2025 5:30 pm - 6:30 pm | |||
| #12524A LA SKY | |||
| Tuesday, April 15, 2025 5:30 pm - 9:00 pm | |||
| #6860 CCVC | |||
| Tuesday, April 15, 2025 5:30 pm - 9:00 pm | |||
| #101724 CCFC | |||
| Tuesday, April 15, 2025 6:00 pm - 10:00 pm | |||
| #110624 West Coast Elite Track | |||
| Tuesday, April 15, 2025 6:00 pm - 8:00 pm | |||
| #0809 CCHS PTSA Mtg | |||
| Tuesday, April 15, 2025 6:00 pm - 9:30 pm | |||
| #12524 LA SKY | |||
| Tuesday, April 15, 2025 7:00 pm - 9:00 pm | |||
| #6938 Girl Scouts of CC SU511 | |||
| Tuesday, April 15, 2025 7:00 pm - 8:30 pm | |||
| #101724 CCFC | |||
| Tuesday, April 15, 2025 7:30 pm - 9:00 pm | |||
| #120324 Premier Soccer | |||
| Tuesday, April 15, 2025 7:30 pm - 9:00 pm | |||
| #1210 Venice Run Club | |||
| Tuesday, April 15, 2025 8:00 pm - 9:30 pm | |||
| #0121 Alon Ziv | |||
| Tuesday, April 15, 2025 9:00 pm - 10:30 pm | |||
| 504/SST/PT Meetings | |||
| Wednesday, April 16, 2025 7:30 am - 8:10 am | |||
| #6781 Farragut Choir Rehearsals | |||
| Wednesday, April 16, 2025 7:45 am - 8:45 am | |||
| #3931 Chess Tutors Summer Extravaganza | |||
| Wednesday, April 16, 2025 8:00 am - 4:00 pm | |||
| Brandon Romero- Counseling intern | |||
| Wednesday, April 16, 2025 8:00 am - 1:30 pm | |||
| #0910 Club de Lectura | |||
| Wednesday, April 16, 2025 8:00 am - 8:30 am | |||
| CAASPP 2024-2025 | |||
| Wednesday, April 16, 2025 8:30 am - 3:30 pm | |||
| House of Reps | |||
| Wednesday, April 16, 2025 9:00 am - 10:00 am | |||
| ELAC Meeting (Student Reclassification) | |||
| Wednesday, April 16, 2025 9:00 am - 10:00 am | |||
| LH Cafeteria Adaptive PE | |||
| Wednesday, April 16, 2025 9:30 am - 11:00 am | |||
| CCMS K-Pop Club | |||
| Wednesday, April 16, 2025 9:45 am - 10:30 am | |||
| AVID CP Flex Session | |||
| Wednesday, April 16, 2025 11:00 am - 12:00 pm | |||
| CP FLEX- College Application Support for First Gen Students | |||
| Wednesday, April 16, 2025 11:00 am - 12:00 pm | |||
| LH Rm 15 Schnauss Book Club | |||
| Wednesday, April 16, 2025 11:00 am - 12:15 pm | |||
| CP Flex - Filming w/A.Thomas | |||
| Wednesday, April 16, 2025 (11:00 am) 11:14 am - 12:14 pm (12:30 pm) | |||
| CCMS Journalism Club | |||
| Wednesday, April 16, 2025 11:20 am - 12:05 pm | |||
| LH Conf Rm Support Team Meeting | |||
| Wednesday, April 16, 2025 11:30 am - 12:00 pm | |||
| Theatre Class | |||
| Wednesday, April 16, 2025 12:05 pm - 2:05 pm | |||
| #0425 City PRCS After School Program | |||
| Wednesday, April 16, 2025 1:35 pm - 6:15 pm | |||
| #0724 City PRCS After School Program | |||
| Wednesday, April 16, 2025 1:35 pm - 6:15 pm | |||
| #121324 Drama Maniacs | |||
| Wednesday, April 16, 2025 1:45 pm - 3:15 pm | |||
| #6893 Rhino Crash Tennis Sports Camp | |||
| Wednesday, April 16, 2025 1:45 pm - 3:45 pm | |||
| #6324 Spotlight Enrichment | |||
| Wednesday, April 16, 2025 1:45 pm - 3:00 pm | |||
| #0320 PTA Science Lab Afterschool Enrichment | |||
| Wednesday, April 16, 2025 1:45 pm - 3:45 pm | |||
| #52924 Iverbe | |||
| Wednesday, April 16, 2025 1:45 pm - 6:00 pm | |||
| #52924A Iverbe | |||
| Wednesday, April 16, 2025 1:45 pm - 6:00 pm | |||
| #52924B Iverbe | |||
| Wednesday, April 16, 2025 1:45 pm - 6:00 pm | |||
| #0331A Afterschool Cornucopia | |||
| Wednesday, April 16, 2025 1:50 pm - 2:50 pm | |||
| #0331 Afterschool Cornucopia | |||
| Wednesday, April 16, 2025 1:50 pm - 2:50 pm | |||
| #14094 CCMS Improv Class | |||
| Wednesday, April 16, 2025 1:50 pm - 4:50 pm | |||
| #4775 YSE Educational Sports | |||
| Wednesday, April 16, 2025 2:00 pm - 6:00 pm | |||
| #4775 YSE Educational Sports | |||
| Wednesday, April 16, 2025 2:00 pm - 6:00 pm | |||
| #4775 YSE Educational Sports | |||
| Wednesday, April 16, 2025 2:00 pm - 6:00 pm | |||
| #4775 YSE Educational Sports | |||
| Wednesday, April 16, 2025 2:00 pm - 6:00 pm | |||
| CCHS: Baseball Practice and Games | |||
| Wednesday, April 16, 2025 2:00 pm - 8:00 pm | |||
| CCHS: Girls Flag Football, Soccer Lacrosse | |||
| Wednesday, April 16, 2025 2:00 pm - 6:00 pm | |||
| CCHS: Football and Soccer and Track Practice | |||
| Wednesday, April 16, 2025 2:00 pm - 7:30 pm | |||
| SMC - Scenic Painting | |||
| Wednesday, April 16, 2025 (2:00 pm) 2:30 pm - 4:00 pm (4:30 pm) | |||
| #14090 CCMS Athletics | |||
| Wednesday, April 16, 2025 2:30 pm - 5:30 pm | |||
| CCHS Tennis practice | |||
| Wednesday, April 16, 2025 2:30 pm - 6:00 pm | |||
| CCHS: Volleyball and Basketball Practice | |||
| Wednesday, April 16, 2025 2:30 pm - 7:00 pm | |||
| #0826 Spanish Homework Club | |||
| Wednesday, April 16, 2025 3:15 pm - 5:45 pm | |||
| #0822 ALLEM Cooking Class | |||
| Wednesday, April 16, 2025 3:20 pm - 5:00 pm | |||
| #0331B Afterschool Cornucopia | |||
| Wednesday, April 16, 2025 3:25 pm - 4:25 pm | |||
| #0822A ALLEM Storytelling | |||
| Wednesday, April 16, 2025 3:30 pm - 5:00 pm | |||
| AVPA DANCE CLASSES | |||
| Wednesday, April 16, 2025 3:30 pm - 6:30 pm | |||
| #0822B ALLEM Arts & Crafts | |||
| Wednesday, April 16, 2025 3:30 pm - 5:00 pm | |||
| #1625 PSC | |||
| Wednesday, April 16, 2025 5:00 pm - 6:30 pm | |||
| #6860 CCVC | |||
| Wednesday, April 16, 2025 5:30 pm - 9:30 pm | |||
| #12524A LA SKY | |||
| Wednesday, April 16, 2025 5:30 pm - 9:00 pm | |||
| #6788 CCHS Teens for Tweens Club | |||
| Wednesday, April 16, 2025 5:45 pm - 7:15 pm | |||
| #101724 CCFC | |||
| Wednesday, April 16, 2025 6:00 pm - 10:00 pm | |||
| #110624 West Coast Elite Track | |||
| Wednesday, April 16, 2025 6:00 pm - 8:00 pm | |||
| #0306 City PRCS/Zog Sports | |||
| Wednesday, April 16, 2025 7:00 pm - 10:00 pm | |||
| CBAC Meeting | |||
| Wednesday, April 16, 2025 7:00 pm - 8:00 pm | |||
| Jazz Hands for Autism/Liz Villa | |||
| Wednesday, April 16, 2025 (4:00 pm) 7:00 pm - 8:30 pm (9:00 pm) | |||
| #0115 CC Cougars | |||
| Wednesday, April 16, 2025 7:30 pm - 9:30 pm | |||
| #120324 Premier Soccer | |||
| Wednesday, April 16, 2025 7:30 pm - 9:00 pm | |||
| 504/SST/PT Meetings | |||
| Thursday, April 17, 2025 7:30 am - 8:10 am | |||
| #3931 Chess Tutors Summer Extravaganza | |||
| Thursday, April 17, 2025 8:00 am - 4:00 pm | |||
| Brandon Romero- Counseling Intern | |||
| Thursday, April 17, 2025 8:00 am - 12:00 pm | |||
| LH Choir Practice | |||
| Thursday, April 17, 2025 8:00 am - 8:35 am | |||
| IEP Meeting- Del Valle | |||
| Thursday, April 17, 2025 8:30 am - 10:30 am | |||
| CAASPP 2024-2025 | |||
| Thursday, April 17, 2025 8:30 am - 3:30 pm | |||
| LH Cafeteria Instrumental Music | |||
| Thursday, April 17, 2025 9:00 am - 3:00 pm | |||
| LH Math Groups-Jones | |||
| Thursday, April 17, 2025 10:00 am - 2:30 pm | |||
| CCMS Counselor PAWs | |||
| Thursday, April 17, 2025 11:15 am - 1:00 pm | |||
| Rm 26 3rd Gr Music | |||
| Thursday, April 17, 2025 12:00 pm - 1:00 pm | |||
| Theatre Class | |||
| Thursday, April 17, 2025 12:00 pm - 12:58 pm | |||
| ACU Meeting | |||
| Thursday, April 17, 2025 12:30 pm - 1:30 pm | |||
| LH Conf Rm SBMHC | |||
| Thursday, April 17, 2025 12:45 pm - 3:00 pm | |||
| LH RM 26 Young Storytellers | |||
| Thursday, April 17, 2025 1:00 pm - 2:00 pm | |||
| Brandon Romero- Counseling intern | |||
| Thursday, April 17, 2025 1:00 pm - 3:00 pm | |||
| Theatre Class | |||
| Thursday, April 17, 2025 1:34 pm - 3:35 pm | |||
| #0320 PTA Science Lab Afterschool Enrichment | |||
| Thursday, April 17, 2025 1:45 pm - 3:45 pm | |||
| CCMS GSA Club | |||
| Thursday, April 17, 2025 2:00 pm - 3:30 pm | |||
| #4775 YSE Educational Sports | |||
| Thursday, April 17, 2025 2:00 pm - 6:00 pm | |||
| CCHS: Baseball Practice and Games | |||
| Thursday, April 17, 2025 2:00 pm - 8:00 pm | |||
| CCHS: Football and Soccer and Track Practice | |||
| Thursday, April 17, 2025 2:00 pm - 7:30 pm | |||
| CCHS: Girls Flag Football, Soccer Lacrosse | |||
| Thursday, April 17, 2025 2:00 pm - 6:00 pm | |||
| #0724 City PRCS After School Program | |||
| Thursday, April 17, 2025 2:25 pm - 6:15 pm | |||
| #0821 Panther Partners Speech Team | |||
| Thursday, April 17, 2025 2:30 pm - 4:45 pm | |||
| #14090 CCMS Athletics | |||
| Thursday, April 17, 2025 2:30 pm - 5:30 pm | |||
| CCHS: Volleyball and Basketball Practice | |||
| Thursday, April 17, 2025 2:30 pm - 7:00 pm | |||
| CCMS Spring Musical Rehearsal | |||
| Thursday, April 17, 2025 (2:00 pm) 2:30 pm - 6:30 pm (7:00 pm) | |||
| CCHS Tennis practice | |||
| Thursday, April 17, 2025 2:30 pm - 6:00 pm | |||
| #14094 CCMS Improv Class | |||
| Thursday, April 17, 2025 2:40 pm - 5:40 pm | |||
| #52924B Iverbe | |||
| Thursday, April 17, 2025 3:00 pm - 6:00 pm | |||
| #52924 Iverbe | |||
| Thursday, April 17, 2025 3:00 pm - 6:00 pm | |||
| #52924A Iverbe | |||
| Thursday, April 17, 2025 3:00 pm - 6:00 pm | |||
| #0826 Spanish Homework Club | |||
| Thursday, April 17, 2025 3:15 pm - 5:45 pm | |||
| #6324 Spotlight Enrichment | |||
| Thursday, April 17, 2025 3:15 pm - 4:30 pm | |||
| #0425 City PRCS After School Program | |||
| Thursday, April 17, 2025 3:15 pm - 6:15 pm | |||
| #0331 Afterschool Cornucopia | |||
| Thursday, April 17, 2025 3:20 pm - 4:20 pm | |||
| #0331A Afterschool Cornucopia | |||
| Thursday, April 17, 2025 3:20 pm - 4:20 pm | |||
| #0822 ALLEM Cooking Class | |||
| Thursday, April 17, 2025 3:20 pm - 5:00 pm | |||
| #0331B Afterschool Cornucopia | |||
| Thursday, April 17, 2025 3:25 pm - 4:25 pm | |||
| #0822B ALLEM Arts & Crafts | |||
| Thursday, April 17, 2025 3:30 pm - 5:00 pm | |||
| AVPA DANCE CLASSES | |||
| Thursday, April 17, 2025 3:30 pm - 6:30 pm | |||
| #0822A ALLEM Storytelling | |||
| Thursday, April 17, 2025 3:30 pm - 5:00 pm | |||
| #4775 YSE Educational Sports | |||
| Thursday, April 17, 2025 3:30 pm - 6:00 pm | |||
| #4775 YSE Educational Sports | |||
| Thursday, April 17, 2025 3:30 pm - 6:00 pm | |||
| #4775 YSE Educational Sports | |||
| Thursday, April 17, 2025 3:30 pm - 6:00 pm | |||
| #101724 CCFC | |||
| Thursday, April 17, 2025 5:00 pm - 7:00 pm | |||
| #6860 CCVC | |||
| Thursday, April 17, 2025 5:30 pm - 9:00 pm | |||
| CCMS Athletics Track Practice | |||
| Thursday, April 17, 2025 5:30 pm - 7:30 pm | |||
| #0826 Girl Scout Troop #2015 Mtg | |||
| Thursday, April 17, 2025 5:30 pm - 7:00 pm | |||
| #12524A LA SKY | |||
| Thursday, April 17, 2025 5:30 pm - 9:00 pm | |||
| Middle School Tennis | |||
| Thursday, April 17, 2025 6:00 pm - 7:30 pm | |||
| #101724 CCFC | |||
| Thursday, April 17, 2025 6:00 pm - 10:00 pm | |||
| #12524 LA SKY | |||
| Thursday, April 17, 2025 7:00 pm - 9:00 pm | |||
| #101724 CCFC | |||
| Thursday, April 17, 2025 7:30 pm - 10:00 pm | |||
| #120324 Premier Soccer | |||
| Thursday, April 17, 2025 7:30 pm - 9:00 pm | |||
| #110624 West Coast Elite Track | |||
| Thursday, April 17, 2025 7:30 pm - 9:30 pm | |||
| CCMS College and Career Fair | |||
| Friday, April 18, 2025 7:00 am - 10:30 am | |||
| 504/SST/PT Meetings | |||
| Friday, April 18, 2025 7:30 am - 8:10 am | |||
| #3931 Chess Tutors Summer Extravaganza | |||
| Friday, April 18, 2025 8:00 am - 4:00 pm | |||
| Brandon Romero- Counseling intern | |||
| Friday, April 18, 2025 8:00 am - 3:00 pm | |||
| CAASPP 2024-2025 | |||
| Friday, April 18, 2025 8:30 am - 3:30 pm | |||
| LH Math Groups-Jones | |||
| Friday, April 18, 2025 10:00 am - 1:00 pm | |||
| Kimaara/Fullinara Planning Session | |||
| Friday, April 18, 2025 10:30 am - 11:00 am | |||
| CCMS GSA Club | |||
| Friday, April 18, 2025 11:00 am - 12:40 pm | |||
| Theatre Class | |||
| Friday, April 18, 2025 12:00 pm - 12:58 pm | |||
| Arts Showcase Lunch | |||
| Friday, April 18, 2025 (11:00 am) 12:30 pm - 1:30 pm (2:00 pm) | |||
| CCHS-One Step Ahead-MPR | |||
| Friday, April 18, 2025 1:00 pm - 1:30 pm | |||
| Rainbow Club Lizotte | |||
| Friday, April 18, 2025 1:00 pm - 1:30 pm | |||
| LH Math Groups-Jones | |||
| Friday, April 18, 2025 1:30 pm - 2:30 pm | |||
| Theatre Class | |||
| Friday, April 18, 2025 1:34 pm - 3:35 pm | |||
| #0320 PTA Science Lab Afterschool Enrichment | |||
| Friday, April 18, 2025 1:45 pm - 3:45 pm | |||
| #4775 YSE Educational Sports | |||
| Friday, April 18, 2025 2:00 pm - 6:00 pm | |||
| CCHS: Baseball Practice and Games | |||
| Friday, April 18, 2025 2:00 pm - 8:00 pm | |||
| CCHS: Football and Soccer and Track Practice | |||
| Friday, April 18, 2025 2:00 pm - 6:00 pm | |||
| CCHS: Girls Flag Football, Soccer Lacrosse | |||
| Friday, April 18, 2025 2:00 pm - 6:00 pm | |||
| #0724 City PRCS After School Program | |||
| Friday, April 18, 2025 2:25 pm - 6:15 pm | |||
| Chris-Fantasy Football-Rm 2 | |||
| Friday, April 18, 2025 2:30 pm - 3:30 pm | |||
| #14090 CCMS Athletics | |||
| Friday, April 18, 2025 2:30 pm - 5:30 pm | |||
| CCHS Tennis practice | |||
| Friday, April 18, 2025 2:30 pm - 6:00 pm | |||
| CCHS: Volleyball and Basketball Practice | |||
| Friday, April 18, 2025 2:30 pm - 7:00 pm | |||
| #14094 CCMS Improv Class | |||
| Friday, April 18, 2025 2:40 pm - 5:40 pm | |||
| #52924B Iverbe | |||
| Friday, April 18, 2025 3:00 pm - 6:00 pm | |||
| #52924 Iverbe | |||
| Friday, April 18, 2025 3:00 pm - 6:00 pm | |||
| #52924A Iverbe | |||
| Friday, April 18, 2025 3:00 pm - 6:00 pm | |||
| #0826 Spanish Homework Club | |||
| Friday, April 18, 2025 3:15 pm - 5:45 pm | |||
| #0121 Earth Fest Set-up | |||
| Friday, April 18, 2025 3:15 pm - 10:00 pm | |||
| #6324 Spotlight Enrichment | |||
| Friday, April 18, 2025 3:15 pm - 4:30 pm | |||
| #0425 City PRCS After School Program | |||
| Friday, April 18, 2025 3:15 pm - 6:15 pm | |||
| #0331A Afterschool Cornucopia | |||
| Friday, April 18, 2025 3:20 pm - 4:20 pm | |||
| #0331 Afterschool Cornucopia | |||
| Friday, April 18, 2025 3:20 pm - 4:20 pm | |||
| #0822 ALLEM Cooking Class | |||
| Friday, April 18, 2025 3:20 pm - 5:00 pm | |||
| #0331B Afterschool Cornucopia | |||
| Friday, April 18, 2025 3:25 pm - 4:25 pm | |||
| #0822B ALLEM Arts & Crafts | |||
| Friday, April 18, 2025 3:30 pm - 5:00 pm | |||
| AVPA DANCE CLASSES | |||
| Friday, April 18, 2025 3:30 pm - 6:30 pm | |||
| #0822A ALLEM Storytelling | |||
| Friday, April 18, 2025 3:30 pm - 5:00 pm | |||
| #4775 YSE Educational Sports | |||
| Friday, April 18, 2025 3:30 pm - 6:00 pm | |||
| #4775 YSE Educational Sports | |||
| Friday, April 18, 2025 3:30 pm - 6:00 pm | |||
| #4775 YSE Educational Sports | |||
| Friday, April 18, 2025 3:30 pm - 6:00 pm | |||
| Theatre Company Meeting | |||
| Friday, April 18, 2025 3:45 pm - 5:15 pm | |||
| #0621C ALLEM Ballet Folklorico | |||
| Friday, April 18, 2025 4:00 pm - 5:00 pm | |||
| #1625 PSC | |||
| Friday, April 18, 2025 5:00 pm - 6:30 pm | |||
| #12524A LA SKY | |||
| Friday, April 18, 2025 5:30 pm - 9:00 pm | |||
| #6860 CCVC | |||
| Friday, April 18, 2025 5:30 pm - 7:30 pm | |||
| CCMS Athletics Track Practice | |||
| Friday, April 18, 2025 5:30 pm - 7:30 pm | |||
| #6608 CCMS Boys Soccer | |||
| Friday, April 18, 2025 6:00 pm - 8:00 pm | |||
| #101724 CCFC | |||
| Friday, April 18, 2025 6:00 pm - 10:00 pm | |||
| #12524 LA SKY | |||
| Friday, April 18, 2025 7:00 pm - 9:00 pm | |||
| #120324 Premier Soccer | |||
| Friday, April 18, 2025 7:30 pm - 9:00 pm | |||
| #101724 CCFC | |||
| Friday, April 18, 2025 8:00 pm - 10:00 pm | |||
| CCHS Boys Volleyball Tournament | |||
| Saturday, April 19, 2025 6:30 am - 5:00 pm | |||
| #0121A Earth Fest | |||
| Saturday, April 19, 2025 7:00 am - 4:00 pm | |||
| #120624 Westside Softball League | |||
| Saturday, April 19, 2025 7:30 am - 11:00 am | |||
| #0926 CCLAX | |||
| Saturday, April 19, 2025 8:00 am - 2:00 pm | |||
| #3911 I&I Tennis | |||
| Saturday, April 19, 2025 8:00 am - 12:00 pm | |||
| #13025 AYSO | |||
| Saturday, April 19, 2025 8:00 am - 5:00 pm | |||
| CCHS Baseball Practice and Games | |||
| Saturday, April 19, 2025 8:00 am - 7:00 pm | |||
| #3918 Culver Palms YMCA | |||
| Saturday, April 19, 2025 9:00 am - 6:00 pm | |||
| AP Practice session | |||
| Saturday, April 19, 2025 9:00 am - 12:00 pm | |||
| #3917 Culver Palms YMCA | |||
| Saturday, April 19, 2025 9:00 am - 6:00 pm | |||
| #6950 Culver Palms YMCA | |||
| Saturday, April 19, 2025 9:00 am - 1:00 pm | |||
| #3926 Culver Palms YMCA | |||
| Saturday, April 19, 2025 9:00 am - 2:00 pm | |||
| #0228 CCFC | |||
| Saturday, April 19, 2025 11:00 am - 5:00 pm | |||
| CCHS Dance Team Rehearsal | |||
| Saturday, April 19, 2025 12:30 pm - 3:30 pm | |||
| #6602 CCMS Track Meet | |||
| Saturday, April 19, 2025 2:00 pm - 8:00 pm | |||
| #13025 AYSO | |||
| Saturday, April 19, 2025 2:00 pm - 5:00 pm | |||
| #11425 Girl Scout Troop 70545 Father-Daughter Dance | |||
| Saturday, April 19, 2025 (4:00 pm) 6:00 pm - 8:00 pm (8:30 pm) | |||
| Middle School Tennis | |||
| Saturday, April 19, 2025 6:00 pm - 7:30 pm | |||
| #101724 CCFC | |||
| Sunday, April 20, 2025 7:00 am - 11:00 am | |||
| #0215 LABL | |||
| Sunday, April 20, 2025 8:00 am - 4:00 pm | |||
| #13025 AYSO | |||
| Sunday, April 20, 2025 8:00 am - 12:00 pm | |||
| #13025 AYSO | |||
| Sunday, April 20, 2025 8:00 am - 5:00 pm | |||
| #3911 I&I Tennis | |||
| Sunday, April 20, 2025 9:00 am - 12:00 pm | |||
| CCHS Dance Workshop with Beth | |||
| Sunday, April 20, 2025 10:30 am - 12:30 pm | |||
| #22525A NFL Flag West | |||
| Sunday, April 20, 2025 11:00 am - 6:00 pm | |||
| #0228 CCFC | |||
| Sunday, April 20, 2025 12:00 pm - 6:00 pm | |||
| #12524B LA Sky | |||
| Sunday, April 20, 2025 2:00 pm - 4:00 pm | |||
| #0105 CCLL | |||
| Sunday, April 20, 2025 4:00 pm - 7:00 pm | |||
| #1112 WLAYC | |||
| Sunday, April 20, 2025 4:00 pm - 8:00 pm | |||
| 504/SST/PT Meetings | |||
| Monday, April 21, 2025 7:30 am - 8:10 am | |||
| #6780 Farragut Handbell Choir Rehearsals | |||
| Monday, April 21, 2025 7:45 am - 8:45 am | |||
| LH Conf Rm Romero | |||
| Monday, April 21, 2025 8:00 am - 3:00 pm | |||
| #3931 Chess Tutors Summer Extravaganza | |||
| Monday, April 21, 2025 8:00 am - 4:00 pm | |||
| CAASPP Make up testing | |||
| Monday, April 21, 2025 8:00 am - 3:00 pm | |||
| Rm 26 Ms. Peters 3rd 4th 5th Music | |||
| Monday, April 21, 2025 8:30 am - 3:00 pm | |||
| Business Services Director Meeting | |||
| Monday, April 21, 2025 9:00 am - 11:00 am | |||
| LH Math Groups-Jones | |||
| Monday, April 21, 2025 10:00 am - 2:30 pm | |||
| LH CAF MURRAN | |||
| Monday, April 21, 2025 10:45 am - 11:20 am | |||
| Lunch Detention | |||
| Monday, April 21, 2025 11:30 am - 12:55 pm | |||
| Theatre Class | |||
| Monday, April 21, 2025 12:00 pm - 12:58 pm | |||
| Theatre Class | |||
| Monday, April 21, 2025 1:34 pm - 3:35 pm | |||
| #0320 PTA Science Lab Afterschool Enrichment | |||
| Monday, April 21, 2025 1:45 pm - 3:45 pm | |||
| #4775 YSE Educational Sports | |||
| Monday, April 21, 2025 2:00 pm - 6:00 pm | |||
| CCHS: Baseball Practice and Games | |||
| Monday, April 21, 2025 2:00 pm - 8:00 pm | |||
| CCHS: Football and Soccer and Track Practice | |||
| Monday, April 21, 2025 2:00 pm - 5:30 pm | |||
| CCHS: Girls Flag Football, Soccer Lacrosse | |||
| Monday, April 21, 2025 2:00 pm - 6:00 pm | |||
| #0724 City PRCS After School Program | |||
| Monday, April 21, 2025 2:25 pm - 6:15 pm | |||
| 504/SST/PT Meetings | |||
| Monday, April 21, 2025 2:30 pm - 3:30 pm | |||
| #14090 CCMS Athletics | |||
| Monday, April 21, 2025 2:30 pm - 5:30 pm | |||
| CCHS Tennis practice | |||
| Monday, April 21, 2025 2:30 pm - 6:00 pm | |||
| CCHS: Volleyball and Basketball Practice | |||
| Monday, April 21, 2025 2:30 pm - 7:00 pm | |||
| #14094 CCMS Improv Class | |||
| Monday, April 21, 2025 2:40 pm - 5:40 pm | |||
| #52924 Iverbe | |||
| Monday, April 21, 2025 3:00 pm - 6:00 pm | |||
| #52924B Iverbe | |||
| Monday, April 21, 2025 3:00 pm - 6:00 pm | |||
| #52924A Iverbe | |||
| Monday, April 21, 2025 3:00 pm - 6:00 pm | |||
| #1028A ALLEM Rainbow Taiko | |||
| Monday, April 21, 2025 3:15 pm - 6:00 pm | |||
| #0826 Spanish Homework Club | |||
| Monday, April 21, 2025 3:15 pm - 5:45 pm | |||
| #6324 Spotlight Enrichment | |||
| Monday, April 21, 2025 3:15 pm - 4:30 pm | |||
| #0425 City PRCS After School Program | |||
| Monday, April 21, 2025 3:15 pm - 6:15 pm | |||
| #0331A Afterschool Cornucopia | |||
